| Sr No. | F.Y. B.Tech |
|---|---|
| 1 | F.Y. B.Tech Syllabus![]() |
| Batch | S.Y. B.Tech |
|---|---|
| 2020-24 | Syllabus 2021-22![]() |
| 2021-25 | Syllabus 2022-23 (Minor Updates) ![]() |
| 2022-26 | Syllabus 2023-24 (Minor Updates) ![]() |
| 2023-27 | Syllabus 2024-25 (Regulations 2023)![]() |
| Batch | T.Y. B.Tech |
|---|---|
| 2020-24 | Syllabus 2022-23![]() |
| 2021-25 | Syllabus 2023-24 (Minor Updates)![]() |
| 2022-26 | Syllabus 2024-25 (Regulations 2023)![]() |
| 2023-27 |
| Batch | Final Year B.Tech |
|---|---|
| 2020-24 | Syllabus 2023-24 (Scheme A)![]() |
syllabus 2023-24 (Scheme B)![]() |
|
syllabus 2023-24 (Scheme C)![]() |
|
| 2021-25 | Syllabus 2024-25 (Regulations 2023) ![]() |
| 2022-26 | |
| 2023-27 |
| Batch | M.Tech Computational Mechanics Engineering |
|---|---|
| 2023-25 | Syllabus 2023-24![]() |
| Batch | M.Tech Design Engineering |
|---|---|
| 2020-22 | Syllabus 2020-21![]() |
| 2021-23 | Syllabus 2021-22 (Minor Updates) ![]() |
| 2022-24 | Syllabus 2021-22 (Minor Updates) ![]() |
| 2023-25 | Syllabus 2023-24 (Minor Updates) ![]() |
| 2024-26 |
| Sr. No. | Honors |
|---|---|
| 1 | Systems Engineering Mech Syllabus![]() |
| 2 | Electrical Vehicle Technology Mech Syllabus![]() |
| Sr. No. | Mechanical Internship Guidelines |
|---|---|
| 1 | Mechanical Internship guidelines![]() |