About us
To inculcate social values and social awareness among the students and provide service to society through programs.
Outcome of NSS activities is judged based on number students enrolled vs number of students benefited through the programs.
Mr. N. J. Surwade
Faculty Coordinator
National Service Scheme comes under the Ministry of Youth Affairs and Sports, Government of India and NSS cell, Higher and technical education, Govt. of Maharashtra. NSS was launched in Gandhiji's Centenary year, 1969-70.
Understanding the need of social development of youth from technical field to serve the society in effective way, NSS was started in the academic year 2008-09 in Pimpri Chinchwad College of Enginering, Nigdi. The scheme aims to inculcate social welfare in students, and to provide better service to society through voluntary work. NSS volunteers work to ensure that everyone who is needy gets help to enhance their standard of living. While working for the society volunteers learn how to perform in a team effectively, how to various social activities and how to lead a good life despite a scarcity of resources. PCCoE NSS team perform social work by dividing the work in two verticals.
Activites Under the Cell
Sr no. | Name of Activity | Date of Activity | No of Student participated | No of People Benefited |
---|---|---|---|---|
1 | Participation in Swaccha-Wari, Swastha-Wari, Nirmal-Wari, Harit-Wari 2020 | 03rd to 07th July 2020 | 38 | 1000+ |
2 | Awareness Campaign Fit India Freedom Run and Fit India Movement | 15th Aug. to 14th Sep. 2020 | 62 | 62+1000+ Viewers |
3 | Maze Kutumb Mazi Jababdari initiative(Online Awareness) | 15th to 25th September 20 | 500 | 3000+ |
4 | Yoga Session by PCCoE alumni Ms. Sneha Yadav | 20/09/2020 | 78 | 78 |
5 | Webinar on Cancer Awareness by Sanjeevani Foundation | 10/10/2020 | 56 | 56 |
6 | Heartfulness Essay Event 2020 | 10/10/2020 | 25 | 25 |
7 | Webinar on Importance of Hand Wash | 15/10/2020 | 50 | 2000+ |
8 | National Unity Day Oath | 31/10/2020 | 25 | 25 |
Sr no. | Name of Activity | Date of Activity | No of Student participated | No of People Benefited |
---|---|---|---|---|
1 | Wasundhara Pledge | 05/01/2021 | 242 | 242 |
2 | Group Discussion on Voting Awareness & Youth for Swaccha and Swastha Bharat Abhiyan NSS Volunteers | 16/01/2021 | 38 | 38 |
3 | Financial Literacy & Career in Stock Market | 18/10/2020 | 80 | 80 |
4 | Road Safety Awareness Competition (Drawing, Essay and Slogan) | 02/02/2021 | 14 | 14 |
5 | Swami Vivekananda’s thoughts and Today’s Youth Dr. Shirish Limaye | 17/01/2021 | 72 | 72 |
6 | Workshop by UNICEF on Tackling COVID post vaccination | 08/02/2021 | 01 | 2000+ |
Events Under the Cell in Year 2020-21 Sem. I
Events Under the Cell in Year 2020-21 Sem. II