2021-22
Paper Code:- Mechanical Engineering (ME)
GATE Score:- 70.07
Paper Code:- Mechanical Engineering (ME)
GATE Score:- 64.1
Paper Code:-Engineering Sciences (XE)
GATE Score:- 70.67
GATE 2022 Mechanical Engineering (ME) | |||
---|---|---|---|
Sr. No | Name of Student | Year | Score |
1. | Prathamesh Pralhad Pawar | BE | 70.07 |
2. | Nikhil Chhotu Somwanshi | BE | 64.1 |
3. | Rohan Rajendra Sawant | BE | 51.56 |
4. | Animesh Wani | BE | 51.21 |
5. | Atharva Pawar | BE | 70.07 |
6. | Manish Ashok Kolhe | TE | 39.7 |
7. | Harshal Harischandra Meher | BE | 30.15 |
8. | Shivam Hake | TE | 28.86 |
9. | Saurabh Vijay Nimbolkar | TE | 21.82 |
GATE 2022 Engineering Sciences (XE) | |||
---|---|---|---|
Sr. No | Name of Student | Year | Score |
1. | Nikhil Chhotu Somwanshi | BE | 70.67 |
2. | Animesh Wani | BE | 47 |
3. | Manish Ashok Kolhe | TE | 43 |
"Team Dravya '' of Mechanical Engineering Department , participated in KPIT Sparkle 2022.
The project titled 'Design and Development of an Immersion Cooling system for Battery Packs of Light Electric Vehicles " received the Abhinavi Award for
Best Women Entrepreneur- Second Winner with a prize money of Rs. 1 lac.
Team members : Mr Vishal Sonawane, Ms. Sejal Baser, Mr Chaitanya Dani and Mr Prajwal Dhote
Faculty mentors: Dr Anindita Roy and Dr Narendra Deore
2020-21
Competition: | SAE BAJA International 2021 |
---|---|
Overall: | Third rank |
Cost & design: | first rank |
Competition: | I-2-E |
---|---|
Overall: | first rank |
Cash Prize: | Rs.5,00,000/- |
Competition: | SAE TIFAN 2020 |
---|---|
Overall: | first rank |
Best Design: | first runner up |
Competition: | ESVC 2020 |
---|---|
Overall: | second rank |
Competition: | DD Robocon 2020 |
---|---|
Judge’s special award |
Competition: | SAE BAJA India 2021 |
---|---|
Engg. Design: | first rank |
Competition: | KPIT Sparkle 2021 Gold award |
---|---|
Cash Prize: | Rs.5,00,000/- |
Competition: | KPIT Sparkle 2021 Gold award |
---|---|
Cash Prize: | Rs.5,00,000/- |
Competition: | Formula Bharat Electric 2021 |
---|---|
Overall: | first rank |
Best battery pack: | first rank |
Engg. Design: | first rank |
2019-20
2018-19
List of Awards won by Team Kratos Racing Electric: a) Overall Winner: First Place b) Endurance: First Place c) Auto-cross: First Place d) Skid Pad: First Place e) Acceleration: First Place f) Engineering Design: First Place g) Efficiency: First Place h) Business Plan: Second Place i) Cost: Third Place. First team in history of Formula Bharat to Score: 943/1000. Team was Successfully led by Shubbhang Digge and 44 student members from Mechanical, EnTC , Computer, Civil and FE.
Sr no. | Event | Winning Rank | Name of student | Topic Name |
---|---|---|---|---|
1 | Project Idea Presentation | Second Prize | Komal R. Lavate Prafulla A. Patil Ankit A. Saraf |
Performance analysis of refrigerator for restaurant by using LPG refrigerant |
2 | Paper Presentation | Third Prize | Rohit B. Nichit Nitin S. Shinde |
Design and development of Cascade refrigeration system for testing at low temperature application |
3 | Paper Presentation | Second Prize | Sachine Bargaje Pranjali Ghule |
Design of small scale, low cost, cold storage system located underground |
4 | Quiz Competition | Third Prize | Komal R. Lavate | Questions are related HVAC&Racute |