Training and Placement
Activities
To develop students in all aspects following activities are conducted at department level to enhance placement
Aptitude and Communication skill training to TE and BE Students
Design Thinking Workshop
Recent Activities conducted by our Alumni’s
Mock JAM Round conducted by our Alumni
Mock Personal Interviews conducted by our Alumni
Placement Summary 2020-2021 Batch
Total Students: | 216 |
---|---|
Total Eligible students for placement: | 158 |
Total placed: | 109 |
Total placed in Core Companies: | 41 |
Total placed in IT/Other companies: | 68 |
Total students placed in multiple companies: | 52 |
Average Salary Package: | 4.06 lacs per annum |
Maximum Salary Package: | 6.6 lacs per annum |
Minimum Salary Package: | 1.4 lacs per annum |
Salary offered to our students
Placement 2020-2021
Sr no. | Name of company | No. of students placed |
---|---|---|
1 | Capgemini | 54 |
2 | Cognizant | 25 |
3 | TCS | 20 |
4 | Accenture | 19 |
5 | Infosys | 9 |
6 | KSB Ltd. | 7 |
7 | Panchsheel filters | 5 |
8 | GODREJ AND BOYCE | 3 |
9 | Faurecia | 3 |
10 | ARAYMOND FASTNERS | 3 |
11 | ATS Conveyors | 3 |
12 | 3EA | 3 |
13 | Birlasoft | 3 |
14 | DXC | 3 |
15 | Amazon | 2 |
16 | KPIT | 2 |
17 | Mahindra | 2 |
18 | MAGNA AUTOMOTIVE | 2 |
19 | TETRAPAK | 2 |
20 | Torrent Gas | 2 |
21 | Quantiphy | 1 |
22 | Dassault Systemes | 1 |
Sr no. | Name of company | No. of students placed |
---|---|---|
23 | Mercedes-Benz research and development India |
1 |
24 | Burckhardt Compression | 1 |
25 | Thermax | 1 |
26 | GE Aviation | 1 |
27 | Emerson process management Pvt Ltd |
1 |
28 | Micromatic Machine Tools | 1 |
29 | PRIMENUMBERS | 1 |
30 | Aditya Auto Products | 1 |
31 | Vistex Asia-Pacific Pvt. Ltd. | 1 |
32 | BYJU | 1 |
33 | JARO EDUCATION | 1 |
34 | NBFC | 1 |
(Note: Placement are still going for 2019-20 and 2020-21 batch)
"College campus placements right after BE, like no other!! In fact got placed before completing the degree in the 7th semester!"
"PCCOE has been providing better and better placement options year by year. It is one of the best engineering college across Maharashtra"
"I got placed during 3rd year itself through SAE BAJA India competition in Maindra R&D, so I haven't experienced much interaction with our placement cell but whatever I have seen with my colleagues and friends that placement cell of PCCOE tries their utmost the best to get more and more opportunities from industries with large students who mostly get multiple job opportunities"