Computational Mechanics Engineering
2017-19 Batch
Sr. No. | Name | Company | Current position |
---|---|---|---|
1 | DESHMUKH KAILAS | Analyzer CAE Solutions | CFD Engineer |
2 | DHOKALE SAMIKSHA | Micro Cool Systems Pvt Ltd. | Design and Estimation Engineer |
3 | GIRI KIRAN SOMNATH | Gratittude Synergy Pvt. Ltd | Project Engineer |
4 | GOLAIT ARTI KISAN | RTO Office | Class-II Officer |
5 | JUNDRE ANUBHAV | Entrepreuner, Freelancing CFD Engineer | CFD Engineer |
6 | KADAM RAHUL | Knorr Bremse Pvt Ltd | Project Engineer |
7 | KHUNE PRADEEP | CAE Equilibrium Solutions | CFD Engineer |
8 | MADHEKAR RAGHUNANDAN | - | Higher Studies |
9 | PATIL SNEHAL JALANDAR | Cummins India | Project Engineer |
10 | PRAJAPAT ARVIND | S&J Academy | Trainer |
11 | SALVE SHUBHASH M | Cool Breeze Pvt Ltd | Project Engineer |
12 | SHETE RUPESH VIJAY | Chhabi Electricals Pvt Ltd | Project Engineer |
13 | TIWARI RISHAB | Software Co. | Software Engineer |
14 | TOKARE SANGAMESH K | Bala Saheb Mahatre College of Engineering, Badlapur, Mumbai | Assistant Professor |
Internship and Placement Record
Year | Internship | Placed |
---|---|---|
2016-18 | 0 | 2 |
2017-19 | 7 | 14 |
2018-20 | 6 | 8 |
2019-21 | 0 | 3 |